<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Quake &#187; Retail</title>
	<atom:link href="http://mediaquake.co.uk/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaquake.co.uk</link>
	<description>The blog of digital consultant and writer Philip Buxton</description>
	<lastBuildDate>Fri, 13 May 2011 09:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mediaquake.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Quake &#187; Retail</title>
		<link>http://mediaquake.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mediaquake.co.uk/osd.xml" title="Media Quake" />
	<atom:link rel='hub' href='http://mediaquake.co.uk/?pushpress=hub'/>
		<item>
		<title>Twitter’s AdWords is coming&#8230;</title>
		<link>http://mediaquake.co.uk/2009/03/26/twitter%e2%80%99s-adwords-is-coming/</link>
		<comments>http://mediaquake.co.uk/2009/03/26/twitter%e2%80%99s-adwords-is-coming/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:08:15 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://mediaquake.co.uk/?p=262</guid>
		<description><![CDATA[Extract: &#8220;No, what’s most interesting and the reason I think investors are going to get all of their money back and a whole lot more is the idea of e-commerce accounts. Twitter CEO Evan Williams told Techcrunch last Summer that charging e-commerce businesses per follower, per update or per sale [or per click?] was a possibility. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=262&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2009/03/26/twitter%e2%80%99s-adwords-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m04.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m04.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m04.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m04.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m04.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m04.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m04.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m04.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m04.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m04.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m04.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m04.png" medium="image" />
	</item>
		<item>
		<title>Woolies can look to Dixons as proof of concept</title>
		<link>http://mediaquake.co.uk/2009/02/04/woolies-can-look-to-dixons-as-proof-of-concept/</link>
		<comments>http://mediaquake.co.uk/2009/02/04/woolies-can-look-to-dixons-as-proof-of-concept/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:56:28 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://mediaquake.co.uk/?p=242</guid>
		<description><![CDATA[Extract: &#8220;The DSG group, which owns Currys and PC World among others, turned Dixons into a pure etailer about two years ago (we interviewed them at Revolution at the time) and the scale of the gamble was arresting. The chief point analysts made then was that stores needed bricks and clicks to thrive. Dixons’ results suggest otherwise.&#8221; Fulll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=242&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2009/02/04/woolies-can-look-to-dixons-as-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m02.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m02.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m02.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m02.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m02.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m02.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m02.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m02.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m02.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m02.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m02.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m02.png" medium="image" />
	</item>
		<item>
		<title>Mobile will have to take yet another ad break</title>
		<link>http://mediaquake.co.uk/2009/01/13/mobile-will-have-to-take-yet-another-ad-break/</link>
		<comments>http://mediaquake.co.uk/2009/01/13/mobile-will-have-to-take-yet-another-ad-break/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:02:41 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mediaquake.co.uk/?p=226</guid>
		<description><![CDATA[Extract: &#8216;Trying to view mobile [phones] as an ad channel in the first place is of course a mistake. In fact, the internet (whether web, email, IPTV, whatever) in general isn’t much cop at &#8216;advertising&#8217;. As a marketing channel it’s the absolute business. But, because of its on-demand nature, its real strength is in only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=226&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2009/01/13/mobile-will-have-to-take-yet-another-ad-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m02.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m02.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m02.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m02.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m02.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m02.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m02.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m02.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m02.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m02.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m02.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m02.png" medium="image" />
	</item>
		<item>
		<title>Social media faces some tough questions</title>
		<link>http://mediaquake.co.uk/2008/10/30/social-media-faces-some-tough-questions/</link>
		<comments>http://mediaquake.co.uk/2008/10/30/social-media-faces-some-tough-questions/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:36:27 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Chinwag Live]]></category>
		<category><![CDATA[e-commerce expo]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/?p=191</guid>
		<description><![CDATA[Extract: &#8220;Chairing Chinwag Live’s Social Media ROI panel debate at E-commerce Expo this week was fascinating for a number of reasons – not least for the amount of people trying to pack themselves into a small space. The debate featured some social media luminaries: Robin Grant from We Are Social; Stuart Bruce from Wolfstar; Helen Lawrence, social media planner at Dare; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=191&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/10/30/social-media-faces-some-tough-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
		<item>
		<title>Remember GoogleZon?</title>
		<link>http://mediaquake.co.uk/2008/02/08/remember-googlezon/</link>
		<comments>http://mediaquake.co.uk/2008/02/08/remember-googlezon/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:09:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2008/02/08/remember-googlezon/</guid>
		<description><![CDATA[It seems years ago now &#8211; it was a few I guess &#8211; but the Googlezon vision of what could happen where search meets shopping creeps ever closer. Google and Amazon aren&#8217;t as far as I&#8217;m aware making eyes at each other, but &#8211; as Techcrunch US has it &#8211; Amazon is increasingly becoming a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=42&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/02/08/remember-googlezon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon kindle &#8211; the ipod for books</title>
		<link>http://mediaquake.co.uk/2007/11/20/amazon-kindle-the-ipod-for-books/</link>
		<comments>http://mediaquake.co.uk/2007/11/20/amazon-kindle-the-ipod-for-books/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 09:41:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2007/11/20/amazon-kindle-the-ipod-for-books/</guid>
		<description><![CDATA[I love it &#8211; I want it&#8230; I&#8217;d still buy books, but only very specific ones to look good on the shelf.. http://www.amazon.com/gp/mpd/permalink/m2S5YCKCJJ64W8:m1KUZNR4TVZSMM<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=35&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2007/11/20/amazon-kindle-the-ipod-for-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
