<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Quake &#187; Google</title>
	<atom:link href="http://mediaquake.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaquake.co.uk</link>
	<description>The blog of digital consultant and writer Philip Buxton</description>
	<lastBuildDate>Fri, 13 May 2011 09:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mediaquake.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Quake &#187; Google</title>
		<link>http://mediaquake.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mediaquake.co.uk/osd.xml" title="Media Quake" />
	<atom:link rel='hub' href='http://mediaquake.co.uk/?pushpress=hub'/>
		<item>
		<title>[Twitter] is Google’s missing link</title>
		<link>http://mediaquake.co.uk/2009/01/13/%e2%80%98it%e2%80%99-is-google%e2%80%99s-missing-link/</link>
		<comments>http://mediaquake.co.uk/2009/01/13/%e2%80%98it%e2%80%99-is-google%e2%80%99s-missing-link/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:21:28 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediaquake.co.uk/?p=228</guid>
		<description><![CDATA[Extract: &#8220;But, as in everything, Google’s greatest strength is its greatest flaw: it delivers search rankings that are most relevant for the majority of users. The trouble is that, often, the results we seek are not what the majority would associate with a search term, including – apparently &#8211; ‘globe internet executive newspaper web’. &#8220;Here’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=228&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2009/01/13/%e2%80%98it%e2%80%99-is-google%e2%80%99s-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m05.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m05.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m05.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m05.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m05.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m05.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m05.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m05.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m05.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m05.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m05.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m05.png" medium="image" />
	</item>
		<item>
		<title>Update &#8211; Google as mobile operating system</title>
		<link>http://mediaquake.co.uk/2008/10/03/update-google-as-mobile-operating-system/</link>
		<comments>http://mediaquake.co.uk/2008/10/03/update-google-as-mobile-operating-system/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:47:17 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[operating systems]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/?p=156</guid>
		<description><![CDATA[Quick update on Google&#8217;s plans surrounding becoming an operating system &#8211; particularly on mobile where it has more of a run at things than on our PCs. Techcrunch posted a story tonight &#8211; complete with demo vid &#8211; about how Google search is available everywhere as you use the new G1 T-Mobile Android-based phone. Techrunch&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=156&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/10/03/update-google-as-mobile-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m03.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m03.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m03.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m03.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m03.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m03.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m03.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m03.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m03.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m03.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m03.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m03.png" medium="image" />
	</item>
		<item>
		<title>Chrome could make a G-phone more powerful</title>
		<link>http://mediaquake.co.uk/2008/09/03/chrome-could-make-a-g-phone-more-powerful/</link>
		<comments>http://mediaquake.co.uk/2008/09/03/chrome-could-make-a-g-phone-more-powerful/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:32:44 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC Touch Dual]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/?p=130</guid>
		<description><![CDATA[Controlling the junction between device and the internet is a rather vital strategic battleground &#8211; and that is what&#8217;s at the core of what makes Google&#8217;s Chrome so interesting. Two pieces of software facilitate that connection, the device&#8217;s operating system and the browser that renders the web. Once you&#8217;re on the web, Google is king, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=130&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/09/03/chrome-could-make-a-g-phone-more-powerful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m01.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m01.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m01.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m01.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m01.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m01.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m01.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m01.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m01.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m01.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m01.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m01.png" medium="image" />
	</item>
		<item>
		<title>&#8216;So is Cuil cool?&#8217;</title>
		<link>http://mediaquake.co.uk/2008/07/28/so-is-cuil-cool/</link>
		<comments>http://mediaquake.co.uk/2008/07/28/so-is-cuil-cool/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:31:26 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Cuil]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/?p=93</guid>
		<description><![CDATA[This was BBC World&#8217;s first question just now. In the heat of the camera&#8217;s glare, I said &#8216;Well yeah, it is pretty cool&#8217;. I wish now I&#8217;d said: &#8216;Well if you think search engines are cool&#8230; &#8216; but after time to cogitate I think there seems to be only one thing that Cuil does better [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=93&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/07/28/so-is-cuil-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://mediaquake.files.wordpress.com/2008/07/cuil.jpg?w=300" medium="image">
			<media:title type="html">Cuil homepage</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m04.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m04.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m04.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m04.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m04.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m04.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m04.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m04.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m04.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m04.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m04.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m04.png" medium="image" />
	</item>
		<item>
		<title>Nokia&#8217;s strategic reaction to the iPhone</title>
		<link>http://mediaquake.co.uk/2008/06/25/nokias-strategic-reaction-to-the-iphone/</link>
		<comments>http://mediaquake.co.uk/2008/06/25/nokias-strategic-reaction-to-the-iphone/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:59:45 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/?p=57</guid>
		<description><![CDATA[Extract: &#8220;The key to how the iPhone would fundamentally affect the mobile industry was always going to be how it forced innovation at the incumbent players. The latest example is Nokia’s bold step to buy its partners out of their shares of Symbian, make it free for developers to develop on, and free to handset [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=57&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/06/25/nokias-strategic-reaction-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
		<item>
		<title>Media Quake moves and returns</title>
		<link>http://mediaquake.co.uk/2008/05/19/media-quake-is-back/</link>
		<comments>http://mediaquake.co.uk/2008/05/19/media-quake-is-back/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:17:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media Quake]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2008/05/19/media-quake-is-back/</guid>
		<description><![CDATA[Well the Circus Street blog is sleeping now while we work out how to integrate what we all think with our forthcoming new site so I&#8217;m back on here with random musings. Also, having enjoyed working on WordPress on the Circus blog, I&#8217;ve moved Media Quake over here. Finding it more flexible, better looking and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=43&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/05/19/media-quake-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa200m03.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa201m03.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa202m03.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa203m03.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa204m03.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa205m03.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa206m03.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa207m03.png" medium="image">
			<media:title type="html">Add to Ma.gnolia</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa208m03.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa209m03.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa210m03.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2008/05/gsa211m03.png" medium="image" />
	</item>
		<item>
		<title>Remember GoogleZon?</title>
		<link>http://mediaquake.co.uk/2008/02/08/remember-googlezon/</link>
		<comments>http://mediaquake.co.uk/2008/02/08/remember-googlezon/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:09:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2008/02/08/remember-googlezon/</guid>
		<description><![CDATA[It seems years ago now &#8211; it was a few I guess &#8211; but the Googlezon vision of what could happen where search meets shopping creeps ever closer. Google and Amazon aren&#8217;t as far as I&#8217;m aware making eyes at each other, but &#8211; as Techcrunch US has it &#8211; Amazon is increasingly becoming a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=42&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/02/08/remember-googlezon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
		<item>
		<title>After MicroHoo &#8211; who will buy Ask?</title>
		<link>http://mediaquake.co.uk/2008/02/05/after-microhoo-who-will-buy-ask/</link>
		<comments>http://mediaquake.co.uk/2008/02/05/after-microhoo-who-will-buy-ask/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:20:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Bluelithium]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2008/02/05/after-microhoo-who-will-buy-ask/</guid>
		<description><![CDATA[It occurs that, as Duncan Riley of Techcrunch US muses, there will potentially be a gap for a number three in the search/display ad network/2.0 tech space, should the deal between MS and Yahoo go through. That brings up the question of who can step up to fill the void and it seems clear that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=41&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/02/05/after-microhoo-who-will-buy-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft&#8217;s bid for Yahoo</title>
		<link>http://mediaquake.co.uk/2008/02/01/microsofts-bid-for-yahoo/</link>
		<comments>http://mediaquake.co.uk/2008/02/01/microsofts-bid-for-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:08:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2008/02/01/microsofts-bid-for-yahoo/</guid>
		<description><![CDATA[Incredible. Not that it has happened but that it happened so fast. As most industry bods have commented in recent days, months and years (in Michael &#8216;Techcrunch&#8217; Arrington&#8217;s case), the sale of Yahoo to Microsoft seemed possible. However, none of us thought it would happen so quickly and it&#8217;s still such a gargantuan deal that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=40&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/02/01/microsofts-bid-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
		<item>
		<title>What to think about Yahoo!&#8217;s results &#8211; full year 2007</title>
		<link>http://mediaquake.co.uk/2008/01/30/what-to-think-about-yahoos-results-full-year-2007/</link>
		<comments>http://mediaquake.co.uk/2008/01/30/what-to-think-about-yahoos-results-full-year-2007/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:53:00 +0000</pubDate>
		<dc:creator>Philip Buxton</dc:creator>
				<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://mediaquake.wordpress.com/2008/01/30/what-to-think-about-yahoos-results-full-year-2007/</guid>
		<description><![CDATA[Results here http://files.shareholder.com/downloads/YHOO/229397472x0x163792/d27edf0c-7cd0-476c-9929-2eac03454c6f/163792.pdf and conference call here http://advision.webevents.yahoo.com/yahoo/earnings/2007/Q4/ The longs and the shorts of it are: Yahoo is investing heavily in building its display ad platforms on its own sites, through its newly-acquired networks, and through partnerships with key affiliates (like AT&#38;T and BT, for example). It believes online display is still ripe for double-digit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediaquake.co.uk&amp;blog=3846347&amp;post=38&amp;subd=mediaquake&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mediaquake.co.uk/2008/01/30/what-to-think-about-yahoos-results-full-year-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Philip Buxton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
